| Sign In | Join Free | My benadorassociates.com |
|
Place of Origin : CHINA
Brand Name : KONGER
Certification : ISO CE
MOQ : 1SET
Price : USD20000-40000
Packaging Details : PLASTIC FILM
Delivery Time : 30-40DAYS
Payment Terms : TT LC
Supply Ability : 30-40SETS 30DAYS
MATERIAL : PLASTIC
WARRANTY : 1YEAR
HS CODE : 8477101090
COLOR : WHITE BLUE
| SPECIFICATION | CN | K-TEC170/DRY | ||
| VB | cm³ | 633 | ||
| INJECTION UNIT | A | B | C | |
| Screw Diameter | mm | 42 | 45 | 50 |
| Screw L/D Ratio | l/d | 23.5 | 22 | 19.8 |
| Shot Volume | cm³ | 311 | 357 | 441 |
| Injection Weight(PS) | g | 283 | 325 | 401 |
| Injection Rate | cm³/s | 138 | 160 | 196 |
| Injection Pressure | mpa | 203 | 177 | 143 |
| Screw Speed | rpm | 200 | ||
| CLAMPING UNIT | ||||
| Clamping force | kn | 1700 | ||
| Toggle Stroke | mm | 435 | ||
| Space Between Tie-Bars(WxH) | mm | 460x460 | ||
| Max. Mold Height | mm | 510 | ||
| Min. Mold Height | mm | 180 | ||
| Ejector Stroke | mm | 135 | ||
| Ejector Tonnage | kn | 50 | ||
| OTHERS | ||||
| Max. Pump Pressure | mpa | 16 | ||
| Motor Power | kW | 21 | ||
| Heater Power | kW | 12.3 | ||
| Machine Dimension | m | 5.04x1.43x2.12 | ||
| Oil Tank Capacity | l | 300 | ||
| Machine Weight | ton | 6 | ||
|
|
Servo System Hydraulic Plastic Injection Molding Machine Dry Series K-TEC170 Images |